| Pinnacle now | Open to close | ROI if bought at | Kalshi | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side | Time | Event | Fair | Quote | Model | Edge↓ | Now | Price Edge | Move | Bet | Need | Stake | Current | vs open | close | Line move | quote | fair | −1c | −2c | take |
| Tomas Barrios Vera v Nicolas Jarry | 18:30 Mon 19 Oct | Cali Challenger R32 | 0.640 | 0.662 | 0.678 | +3.79 | +3.79 | +5.9% | toward | YESYES | +1.0 | 1 | 0.632 | -0.8 | — | — | +2.3 | +5.9 | +7.6 | +9.3 | +3.3 |
| Alan Magadan v Daniel Salazar Q | 11:00 Mon 19 Oct | Cali Challenger Q3 | 0.630* | 0.658 | 0.664 | +3.41 | +3.42 | +5.4% | toward | YESYES | +1.0 | 1 | 0.627 | -0.3 | — | — | +1.0 | +5.4 | +7.1 | +8.9 | +2.8 |
| Cruz Hewitt v Rigele Te | 21:00 Mon 19 Oct | Guangzhou Challenger R32 | 0.630 | 0.654 | 0.662 | +3.18 | +3.18 | +5.0% | toward | YESYES | +1.0 | 1 | 0.640 | +1.0 | — | — | +1.3 | +5.0 | +6.7 | +8.5 | +2.4 |
| Franco Ribero v Angel Hernandez Q | 12:00 Mon 19 Oct | Cali Challenger Q3 | 0.329* | 0.357 | 0.360 | +2.88 | +3.17 | +8.8% | toward | YESYES | +1.0 | 1 | 0.373 | +4.4 | — | — | +0.9 | +9.6 | +13.1 | +16.7 | +4.7 |
| Max Alcala Gurri v Andres Andrade | 12:00 Mon 19 Oct | Lisbon Challenger R32 | 0.679* | 0.698 | 0.707 | +2.79 | +2.79 | +4.1% | toward | YESYES | +1.0 | 1 | 0.713 | +3.4 | — | — | +1.3 | +4.1 | +5.7 | +7.3 | +1.8 |
| Kenta Miyoshi v Sander Jong Q | 11:00 Mon 19 Oct | Fort Worth Challenger Q3 | 0.529* | 0.558 | 0.556 | +2.74 | +2.72 | +5.2% | toward | YESYES | +1.0 | 1 | 0.533 | +0.4 | — | — | -0.3 | +5.1 | +7.2 | +9.3 | +1.8 |
| Moise Kouame v Lorenzo Sonego | 11:00 Mon 19 Oct | Grand Prix Auvergne-Rhone-Alpes - Lyon R32 | 0.391 | 0.407 | 0.415 | +2.48 | +2.49 | +6.4% | toward | YESYES | +1.0 | 1 | 0.400 | +1.0 | — | — | +2.2 | +6.4 | +9.2 | +12.1 | +2.0 |
| Emerson Jones v Ann Li | 21:30 Mon 19 Oct | Japan Open - Osaka R32 | 0.266 | 0.284 | 0.290 | +2.46 | +2.46 | +9.3% | against | YESYES(against) | +2.0 | 0.5 | 0.277 | +1.1 | — | — | +2.2 | +9.2 | +13.5 | +18.1 | +3.9 |
| Kaylan Bigun v Andrew Fenty Q | 07:00 Mon 19 Oct won | Fort Worth Challenger Q1 | 0.398* | 0.426 | 0.424 | +2.41 | +2.64 | +6.0% | toward | YESYES | +1.0 | 1 | — | — | 0.387 last 0.420 | -1.0 | -0.3 | +6.6 | +9.4 | +12.3 | +2.3 |
| Pierluigi Basile v Dmitry Popko Q | 05:00 Mon 19 Oct played | Florence Challenger Q3 | 0.502* | 0.526 | 0.525 | +2.30 | +2.27 | +4.6% | toward | YES · restingYES(add) | +0.2 | 1 | 0.695 | +19.3 | — | — | -0.2 | +4.5 | +6.6 | +8.9 | +1.0 |
| Nikoloz Basilashvili v Marin Cilic | 05:30 Mon 19 Oct | Almaty Open - Almaty R32 | 0.533* | 0.550 | 0.553 | +2.20 | +1.96 | +4.1% | toward | YESYES | +1.0 | 1 | 0.585 | +5.2 | — | — | +0.6 | +3.7 | +5.7 | +7.7 | +0.4 |
| Han Shi v Sorana Cirstea | 01:50 Mon 19 Oct lost | Ningbo Open - Ningbo R32 | 0.281 | 0.299 | 0.302 | +2.11 | +2.10 | +7.5% | against | YESYES(against) | +2.0 | 0.5 | — | — | 0.276* | -0.5 | +1.3 | +7.5 | +11.4 | +15.7 | +2.3 |
| Felix Balshaw v Jaime Faria | 08:00 Mon 19 Oct | Grand Prix Auvergne-Rhone-Alpes - Lyon R32 | 0.403 | 0.420 | 0.424 | +2.07 | +2.07 | +5.1% | toward | YESYES | +1.0 | 1 | 0.411 | +0.8 | — | — | +0.9 | +5.1 | +7.8 | +10.6 | +0.9 |
| Stefanos Sakellaridis v Mikhail Kukushkin | 09:30 Mon 19 Oct | Almaty Open - Almaty R32 | 0.713* | 0.730 | 0.740 | +2.73 | +2.68 | +3.8%core | toward | YES(Fav)no | +0.0 | 1 | 0.727 | +1.4 | — | — | +1.4 | +3.8 | +5.2 | +6.7 | +1.7 |
| Jie Cui v Yu Hsiou Hsu | 21:00 Mon 19 Oct | Guangzhou Challenger R32 | 0.565 | 0.588 | 0.591 | +2.60 | +2.60 | +4.6% | against | vetoedvetoed | +1.5 | 1 | 0.591 | +2.6 | — | — | +0.4 | +4.6 | +6.5 | +8.4 | +1.5 |
| Kaylan Bigun v Patrick Zahraj Q | 13:00 Mon 19 Oct | Fort Worth Challenger Q3 | 0.583* | 0.611 | 0.609 | +2.54 | +2.53 | +4.3% | against | nono · consensus | +1.5 | 1 | 0.608 | +2.5 | — | — | -0.3 | +4.3 | +6.2 | +8.0 | +1.4 |
| Daniel Salazar Martinez v Alan Magadan Q | 11:00 Mon 19 Oct | Cali Challenger Q3 | 0.370 | 0.398 | 0.386 | +2.36 | +1.66 | +6.4% | against | nono · consensus | +1.9 | 1 | — | — | — | — | -3.0 | +4.5 | +7.4 | +10.5 | +0.1 |
| Shunsuke Mitsui v Patrick Zahraj Q | 07:00 Mon 19 Oct lost | Fort Worth Challenger Q1 | 0.647* | 0.676 | 0.669 | +2.26 | +2.26 | +3.5% | toward | nono · consensus | +0.2 | 1 | — | — | 0.631 | -1.5 | -0.9 | +3.5 | +5.1 | +6.8 | +1.0 |
| Albert Pedrico Kravtsov v Daniil Ostapenkov Q | 07:00 Mon 19 Oct won | Fort Worth Challenger Q1 | 0.422* | 0.450 | 0.445 | +2.23 | +2.28 | +5.3% | against | nono · consensus | +1.6 | 1 | — | — | 0.430 | +1.3 | -1.3 | +5.4 | +8.0 | +10.6 | +1.3 |
| Antonia Ruzic v Paula Badosa Gibert | 23:00 Mon 19 Oct | Japan Open - Osaka R32 | 0.277* | 0.294 | 0.297 | +2.02 | +2.02 | +7.3% | toward | nono | +0.1 | 1 | — | — | — | — | +1.0 | +7.3 | +11.3 | +15.7 | +2.1 |
| Kamilla Rakhimova v Marie Bouzkova | 05:30* Mon 19 Oct | Ningbo Open - Ningbo R32 | 0.282 | 0.299 | 0.301 | +1.92 | +1.94 | +6.8% | toward | nono | +0.2 | 1 | 0.292 | +1.0 | — | — | +0.6 | +6.9 | +10.8 | +15.0 | +1.8 |
| Yaroslav Demin v Kasidit Samrej Q | 01:00 Mon 19 Oct won | Guangzhou Challenger Q3 | 0.490* | 0.519 | 0.509 | +1.87 | +1.86 | +3.8% | against | nono · consensus | +1.8 | 1 | — | — | 0.467 | — | -2.1 | +3.8 | +6.0 | +8.2 | +0.2 |
| Himeno Sakatsume v Katie Boulter | 03:00 Mon 19 Oct played | Japan Open - Osaka R32 | 0.358* | 0.375 | 0.376 | +1.86 | +1.86 | +5.2% | toward | nono | +0.3 | 1 | — | — | 0.378† last 0.382 | — | +0.5 | +5.2 | +8.2 | +11.4 | +0.7 |
| Yanaki Milev v Maximus Jones Q | 06:00* Mon 19 Oct | Florence Challenger Q3 | 0.694* | 0.718 | 0.712 | +1.84 | +1.79 | +2.6% | toward | nono · consensus | +0.7 | 1 | 0.716 | +2.1 | — | — | -0.8 | +2.6 | +4.1 | +5.6 | +0.4 |
| Michael Antonius v Albert Pedrico Kravtsov Q | 13:00 Mon 19 Oct | Fort Worth Challenger Q3 | 0.644 | 0.671 | 0.659 | +1.80 | +1.46 | +2.8% | toward | nono · consensus | +1.0 | 1 | 0.649 | +0.4 | — | — | -1.8 | +2.3 | +3.9 | +5.5 | -0.2 |
| Aliaksandra Sasnovich v Daria Kasatkina | 03:00 Mon 19 Oct played | Ningbo Open - Ningbo R32 | 0.537 | 0.552 | 0.552 | +1.72 | +1.54 | +3.2% | toward | nono | +0.6 | 1 | — | — | 0.565* | +2.8 | +0.0 | +2.9 | +4.8 | +6.9 | -0.4 |
| Martin Damm v Yannick Hanfmann | 06:30 Mon 19 Oct | European Open - Brussels R32 | 0.484* | 0.500 | 0.501 | +1.72 | +1.73 | +3.6% | toward | nono | +0.1 | 1 | 0.475 | -0.8 | — | — | +0.2 | +3.6 | +5.8 | +8.0 | -0.0 |
| Claire Liu v Magda Linette | 21:30 Mon 19 Oct | Japan Open - Osaka R32 | 0.597 | 0.613 | 0.612 | +1.56 | +1.56 | +2.6% | toward | nono | +0.6 | 1 | 0.623 | +2.7 | — | — | -0.2 | +2.6 | +4.4 | +6.2 | -0.2 |
| Juan Pablo Varillas v Daniel Elahi Galan | 16:30 Mon 19 Oct | Cali Challenger R32 | 0.500 | 0.524 | 0.515 | +1.53 | +1.53 | +3.1% | toward | nono · consensus | +1.0 | 1 | 0.502 | +0.2 | — | — | -1.6 | +3.1 | +5.2 | +7.4 | -0.4 |
| Govind Nanda v Daniel Milavsky | 17:00 Mon 19 Oct | Fort Worth Challenger R32 | 0.245* | 0.270 | 0.260 | +1.44 | +1.44 | +5.9% | against | nono · consensus | +2.0 | 0.5 | 0.241 | -0.4 | — | — | -3.9 | +5.9 | +10.4 | +15.3 | +0.6 |
| Alejo Sanchez Quilez v Kai Wehnelt Q | 07:00 Mon 19 Oct | Lisbon Challenger Q3 | 0.720* | 0.744 | 0.734 | +1.44 | +1.42 | +2.0% | against | nono · consensus | +1.9 | 1 | 0.724 | +0.4 | — | — | -1.3 | +2.0 | +3.4 | +4.9 | +0.0 |
| Pedro Rodenas v Benjamin Hassan Q | 04:10 Mon 19 Oct played | Lisbon Challenger Q3 | 0.394* | 0.418 | 0.407 | +1.40 | +1.32 | +3.6% | against | nono · consensus | +2.0 | 1 | — | — | 0.369* | — | -2.7 | +3.3 | +6.0 | +8.9 | -0.9 |
| Erik Arutiunian v Aidan Mchugh Q | 13:00 Mon 19 Oct | Fort Worth Challenger Q3 | 0.487* | 0.515 | 0.500 | +1.33 | +1.33 | +2.7% | toward | nono · consensus | +1.2 | 1 | 0.508 | +2.1 | — | — | -2.8 | +2.7 | +4.9 | +7.1 | -0.8 |
| Koki Matsuda v Omar Jasika Q | 00:00 Mon 19 Oct won | Guangzhou Challenger Q3 | 0.209* | 0.239 | 0.222 | +1.30 | +1.22 | +6.2% | toward | nono · consensus | +1.3 | 1 | — | — | 0.193 | — | -7.4 | +5.9 | +11.2 | +17.0 | +0.3 |
| Jelena Ostapenko v Belinda Bencic | 23:00 Mon 19 Oct | Ningbo Open - Ningbo R32 | 0.421 | 0.437 | 0.433 | +1.28 | +1.26 | +3.0% | against | nono | +1.6 | 1 | 0.444 | +2.3 | — | — | -0.8 | +3.0 | +5.5 | +8.1 | -1.0 |
| James McCabe v Elias Ymer | 02:00 Mon 19 Oct played | Guangzhou Challenger R32 | 0.387 | 0.412 | 0.399 | +1.26 | +1.18 | +3.3% | toward | nono · consensus | +1.3 | 1 | — | — | 0.407† | +2.0 | -3.1 | +3.0 | +5.8 | +8.7 | -1.2 |
| Hayato Matsuoka v Yibing Wu | 21:00 Mon 19 Oct | Guangzhou Challenger R32 | 0.182 | 0.207 | 0.195 | +1.25 | +1.29 | +6.8% | toward | nono · consensus | +1.2 | 1 | 0.181 | -0.1 | — | — | -5.7 | +7.1 | +13.3 | +20.3 | +1.3 |
| Yulia Putintseva v Diana Shnaider | 23:00 Mon 19 Oct | Ningbo Open - Ningbo R32 | 0.234 | 0.249 | 0.243 | +1.24 | +0.92 | +5.3% | toward | nono | +1.2 | 1 | 0.261 | +2.8 | — | — | -2.6 | +3.9 | +8.6 | +13.7 | -1.4 |
| Hanyu Guo v Ekaterina Alexandrova | 23:00 Mon 19 Oct | Ningbo Open - Ningbo R32 | 0.199* | 0.216 | 0.210 | +1.23 | +1.18 | +6.2% | toward | nono | +1.0 | 1 | 0.222 | +2.3 | — | — | -2.6 | +5.9 | +11.6 | +17.8 | +0.3 |
| Vasco Leote Prata v Joao Domingues Q | 04:10 Mon 19 Oct played | Lisbon Challenger Q3 | 0.205* | 0.230 | 0.220 | +1.22 | +1.49 | +6.0% | toward | nono · consensus | +1.0 | 1 | — | — | 0.223* | — | -4.4 | +7.3 | +12.7 | +18.8 | +1.6 |
| Mateus Alves v Jose Pereira Q | 11:00 Mon 19 Oct | Cali Challenger Q3 | 0.798* | 0.825 | 0.808 | +1.21 | +0.91 | +1.5% | against | nono · consensus | +2.1 | 1 | 0.798 | +0.0 | — | — | -2.2 | +1.1 | +2.4 | +3.7 | -0.3 |
| Javier Barranco Cosano v Matthew William Donald Q | 05:00 Mon 19 Oct played | Florence Challenger Q3 | 0.390* | 0.413 | 0.400 | +1.14 | +1.06 | +2.9% | toward | nono · consensus | +1.4 | 1 | 0.393 | +0.4 | — | — | -3.2 | +2.7 | +5.4 | +8.3 | -1.5 |
| Marco Cecchinato v Vilius Gaubas | 10:00 Mon 19 Oct | Lisbon Challenger R32 | 0.360* | 0.379 | 0.371 | +1.14 | +1.14 | +3.2% | toward | nono · consensus | +1.4 | 1 | 0.384 | +2.4 | — | — | -2.0 | +3.2 | +6.1 | +9.2 | -1.3 |
| Gavin Young v Duncan Chan Q | 11:00 Mon 19 Oct | Fort Worth Challenger Q3 | 0.418 | 0.446 | 0.428 | +1.07 | +1.04 | +2.6% | against | nono · consensus | +2.1 | 1 | 0.390 | -2.8 | — | — | -4.0 | +2.5 | +5.0 | +7.6 | -1.5 |
| Sergio Luis Hernandez Ramirez v Santiago Rodriguez Taverna Q | 12:00 Mon 19 Oct | Cali Challenger Q3 | 0.207* | 0.238 | 0.218 | +1.05 | +1.05 | +5.1% | toward | nono · consensus | +1.5 | 1 | 0.207 | +0.0 | — | — | -8.3 | +5.1 | +10.4 | +16.3 | -0.5 |
| Sergey Fomin v Tristan Schoolkate | 21:00 Mon 19 Oct | Guangzhou Challenger R32 | 0.161 | 0.188 | 0.171 | +1.02 | +0.91 | +6.3% | toward | nono · consensus | +1.6 | 1 | 0.173 | +1.1 | — | — | -9.3 | +5.7 | +12.6 | +20.6 | -0.2 |
| Edward Winter v Timo Legout | 15:00 Mon 19 Oct | Fort Worth Challenger R32 | 0.256* | 0.281 | 0.266 | +1.02 | +1.02 | +4.0% | against | nono · consensus | +2.0 | 0.5 | 0.255 | -0.1 | — | — | -5.3 | +4.0 | +8.2 | +12.8 | -1.2 |
| Dimitris Sakellaridis v Sergi Perez Contri Q | 03:00 Mon 19 Oct played | Florence Challenger Q3 | 0.296* | 0.321 | 0.307 | +1.00 | +1.06 | +3.4% | toward | nono · consensus | +1.4 | 1 | — | — | 0.296* | — | -4.4 | +3.6 | +7.2 | +11.1 | -1.3 |
| Luciano Emanuel Ambrogi v Patrick Maloney | 14:00 Mon 19 Oct | Fort Worth Challenger R32 | 0.169* | 0.193 | 0.178 | +0.98 | +0.97 | +5.8% | against | nono · consensus | +2.1 | 1 | 0.195 | +2.6 | — | — | -7.8 | +5.8 | +12.4 | +20.0 | -0.0 |
| Miguel Damas v Samuele Pieri | 06:00 Mon 19 Oct | Florence Challenger R32 | 0.546 | 0.565 | 0.555 | +0.93 | +0.93 | +1.7% | toward | nono · consensus | +1.6 | 1 | 0.524 | -2.1 | — | — | -1.8 | +1.7 | +3.6 | +5.6 | -1.4 |
| Borna Gojo v Vitaliy Sachko Q | 05:00 Mon 19 Oct played | Grand Prix Auvergne-Rhone-Alpes - Lyon Q3 | 0.605* | 0.627 | 0.614 | +0.89 | +0.90 | +1.5% | toward | nono | +1.0 | 1 | 0.573 | -3.2 | — | — | -2.0 | +1.5 | +3.2 | +5.0 | -1.2 |
| Carlo Alberto Caniato v Diogo Morais | 06:00 Mon 19 Oct | Lisbon Challenger R32 | 0.946* | 0.962 | 0.955 | +0.89 | +0.89 | +0.9% | toward | nono · consensus | +1.6 | 1 | 0.945 | -0.1 | — | — | -0.7 | +0.9 | +2.0 | +3.1 | +0.6 |
| Miomir Kecmanovic v James Duckworth | 01:45 Mon 19 Oct lost | Almaty Open - Almaty R32 | 0.633* | 0.649 | 0.641 | +0.87 | +0.87 | +1.4% | against | nono | +1.5 | 1 | — | — | 0.614 | — | -1.2 | +1.4 | +3.0 | +4.7 | -1.2 |
| Mert Alkaya v Andre Ilagan | 02:00 Mon 19 Oct played | Guangzhou Challenger R32 | 0.361 | 0.385 | 0.369 | +0.86 | +0.86 | +2.4% | toward | nono · consensus | +1.6 | 1 | — | — | 0.361† | +0.1 | -3.9 | +2.4 | +5.3 | +8.4 | -2.0 |
| Botic Van De Zandschulp v Kamil Majchrzak | 03:00 Mon 19 Oct played | European Open - Brussels R32 | 0.601 | 0.617 | 0.610 | +0.84 | +0.84 | +1.4% | toward | nono | +1.0 | 1 | — | — | 0.602† | +0.1 | -1.2 | +1.4 | +3.1 | +4.9 | -1.4 |
| Nicolai Budkov Kjaer v Clement Tabur Q | 07:00 Mon 19 Oct | Grand Prix Auvergne-Rhone-Alpes - Lyon Q3 | 0.540* | 0.561 | 0.551 | +0.84 | +1.11 | +1.5% | against | nono | +1.4 | 1 | 0.552 | +1.1 | — | — | -1.8 | +2.1 | +4.0 | +6.0 | -1.1 |
| Carlos Taberner v Oleksii Krutykh Q | 05:30 Mon 19 Oct | Lisbon Challenger Q3 | 0.642* | 0.666 | 0.650 | +0.84 | +0.84 | +1.3% | toward | nono · consensus | +1.7 | 1 | 0.652 | +1.0 | — | — | -2.3 | +1.3 | +2.9 | +4.6 | -1.2 |
| Alex Marti Pujolras v Izan Almazan Valiente Q | 03:00 Mon 19 Oct played | Florence Challenger Q3 | 0.453* | 0.476 | 0.460 | +0.80 | +0.75 | +1.8% | against | nono · consensus | +2.2 | 1 | — | — | 0.446* | — | -3.4 | +1.7 | +4.0 | +6.4 | -2.1 |
| Sinja Kraus v Caty McNally | 00:00 Mon 19 Oct won | Japan Open - Osaka R32 | 0.296* | 0.312 | 0.303 | +0.77 | +0.72 | +2.6% | toward | nono | +1.4 | 1 | — | — | 0.306 | — | -2.9 | +2.4 | +6.0 | +9.8 | -2.4 |
| Zdenek Kolar v Federico Bondioli | 06:00 Mon 19 Oct | Florence Challenger R32 | 0.539 | 0.559 | 0.547 | +0.76 | +0.76 | +1.4% | toward | nono · consensus | +1.7 | 1 | 0.584 | +4.5 | — | — | -2.2 | +1.4 | +3.3 | +5.3 | -1.8 |
| Alejandro Moro Canas v Thiago Moura Monteiro | 10:00 Mon 19 Oct | Lisbon Challenger R32 | 0.498* | 0.517 | 0.505 | +0.74 | +0.74 | +1.5% | toward | nono · consensus | +1.8 | 1 | 0.466 | -3.2 | — | — | -2.3 | +1.5 | +3.6 | +5.7 | -2.0 |
| Aleksandar Vukic v Adrian Mannarino | 03:30 Mon 19 Oct played | Almaty Open - Almaty R32 | 0.375 | 0.391 | 0.382 | +0.74 | +0.74 | +2.0% | against | nono | +1.6 | 1 | — | — | 0.397† | +2.3 | -2.2 | +2.0 | +4.8 | +7.7 | -2.3 |
| Aidan Mchugh v Joshua Sheehy Q | 07:00 Mon 19 Oct won | Fort Worth Challenger Q1 | 0.687* | 0.714 | 0.694 | +0.71 | +0.70 | +1.0% | toward | nono · consensus | +1.8 | 1 | — | — | 0.714 | +2.7 | -2.9 | +1.0 | +2.5 | +4.0 | -1.1 |
| Alexandra Eala v Diane Parry | 06:30 Mon 19 Oct | Ningbo Open - Ningbo R32 | 0.723 | 0.741 | 0.730 | +0.71 | +0.69 | +1.0% | toward | nono | +1.5 | 1 | 0.736 | +1.2 | — | — | -1.4 | +0.9 | +2.4 | +3.8 | -1.0 |
| Mees Rottgering v Max Hans Rehberg | 17:00 Mon 19 Oct | Fort Worth Challenger R32 | 0.559* | 0.583 | 0.566 | +0.70 | +0.69 | +1.3% | against | nono · consensus | +2.2 | 1 | 0.559 | +0.0 | — | — | -2.9 | +1.2 | +3.1 | +5.0 | -1.8 |
| Maxim Mrva v Pierre-Hugues Herbert Q | 04:20 Mon 19 Oct played | Grand Prix Auvergne-Rhone-Alpes - Lyon Q3 | 0.372* | 0.394 | 0.376 | +0.69 | +0.44 | +1.9% | toward | nono | +1.4 | 1 | — | — | 0.401† | — | -4.4 | +1.2 | +4.0 | +6.9 | -3.1 |
| Qian Sun v Fajing Sun | 21:00 Mon 19 Oct | Guangzhou Challenger R32 | 0.132 | 0.161 | 0.139 | +0.68 | +0.68 | +5.2% | toward | nono · consensus | +1.8 | 1 | 0.132 | +0.0 | — | — | -14.0 | +5.2 | +13.8 | +24.0 | -0.8 |
| Diego Dedura v Frazier Rengifo Q | 11:00 Mon 19 Oct | Cali Challenger Q3 | 0.938* | 0.960 | 0.947 | +0.67 | +0.99 | +0.7% | toward | nono · consensus | +1.5 | 1 | 0.936 | -0.1 | — | — | -1.3 | +1.1 | +2.1 | +3.3 | +0.6 |
| Jay Dylan Hara Friend v Ognjen Milic | 21:00 Mon 19 Oct | Guangzhou Challenger R32 | 0.772 | 0.794 | 0.778 | +0.65 | +0.65 | +0.8% | against | nono · consensus | +2.2 | 1 | 0.772 | +0.1 | — | — | -1.9 | +0.8 | +2.2 | +3.5 | -0.7 |
| Hernan Casanova v Gonzalo Bueno | 13:30 Mon 19 Oct | Cali Challenger R32 | 0.384* | 0.408 | 0.391 | +0.65 | +0.65 | +1.7% | against | nono · consensus | +2.2 | 1 | 0.390 | +0.5 | — | — | -4.3 | +1.7 | +4.4 | +7.3 | -2.5 |
| Elmer Moller v Tristan Boyer | 12:00 Mon 19 Oct | Lisbon Challenger R32 | 0.507* | 0.526 | 0.513 | +0.63 | +0.63 | +1.2% | toward | nono · consensus | +1.9 | 1 | 0.526 | +2.0 | — | — | -2.4 | +1.2 | +3.3 | +5.4 | -2.1 |
| Evan Zhu v Max Purcell Q | 01:00 Mon 19 Oct lost | Guangzhou Challenger Q3 | 0.199 | 0.227 | 0.205 | +0.60 | +0.56 | +3.0% | toward | nono · consensus | +1.9 | 1 | — | — | 0.214 | +1.4 | -9.9 | +2.8 | +8.3 | +14.3 | -2.6 |
| Kaichi Uchida v Zhizhen Zhang | 21:00 Mon 19 Oct | Guangzhou Challenger R32 | 0.109 | 0.142 | 0.114 | +0.58 | +0.57 | +5.4% | toward | nono · consensus | +1.9 | 1 | 0.111 | +0.2 | — | — | -19.3 | +5.2 | +15.9 | +29.0 | -1.0 |
| Federico Cina v Jaume Antoni Munar Clar | 05:00 Mon 19 Oct played | European Open - Brussels R32 | 0.286* | 0.303 | 0.291 | +0.56 | +0.52 | +2.0% | against | nono | +2.0 | 0.5 | — | — | — | — | -4.0 | +1.8 | +5.5 | +9.5 | -3.0 |
| Moyuka Uchijima v Ena Shibahara | 23:00 Mon 19 Oct | Japan Open - Osaka R32 | 0.596 | 0.613 | 0.602 | +0.55 | +0.57 | +0.9% | toward | nono | +1.6 | 1 | 0.595 | -0.1 | — | — | -1.9 | +1.0 | +2.7 | +4.5 | -1.8 |
| Felipe Meligeni Alves v Juan Sebastian Gomez Q | 12:00 Mon 19 Oct | Cali Challenger Q3 | 0.951* | 0.970 | 0.956 | +0.54 | +0.55 | +0.6% | against | nono · consensus | +2.3 | 1 | 0.922 | -2.9 | — | — | -1.4 | +0.6 | +1.6 | +2.7 | +0.2 |
| Anhelina Kalinina v Jasmine Paolini | 23:00 Mon 19 Oct | Ningbo Open - Ningbo R32 | 0.349* | 0.366 | 0.354 | +0.51 | +0.51 | +1.5% | against | nono | +2.0 | 0.5 | 0.349 | +0.0 | — | — | -3.3 | +1.5 | +4.4 | +7.6 | -3.0 |
| Daniel Siniakov v Filip Misolic Q | 03:00 Mon 19 Oct played | Florence Challenger Q3 | 0.301* | 0.326 | 0.306 | +0.47 | +0.47 | +1.6% | against | nono · consensus | +2.0 | 0.5 | — | — | 0.268* | — | -6.1 | +1.6 | +5.0 | +8.8 | -3.2 |
| Alex Rybakov v Bor Artnak Q | 11:00 Mon 19 Oct | Fort Worth Challenger Q3 | 0.644 | 0.671 | 0.644 | +0.42 | +0.02 | +0.7% | against | nono · consensus | +2.5 | 1 | 0.646 | +0.2 | — | — | -4.1 | +0.0 | +1.6 | +3.2 | -2.4 |
| Ashlyn Krueger v Janice Tjen | 01:30 Mon 19 Oct won | Japan Open - Osaka R32 | 0.548* | 0.565 | 0.552 | +0.41 | +0.41 | +0.7% | against | nono | +2.0 | 1 | — | — | 0.560 | — | -2.3 | +0.7 | +2.6 | +4.6 | -2.3 |
| Oleksandra Oliynykova v Mary Stoiana | 23:00 Mon 19 Oct | Japan Open - Osaka R32 | 0.322* | 0.339 | 0.326 | +0.40 | +0.40 | +1.2% | toward | nono | +1.7 | 1 | 0.322 | +0.0 | — | — | -3.9 | +1.2 | +4.5 | +7.9 | -3.4 |
| Mitchell Krueger v Jenson Brooksby | 16:00 Mon 19 Oct | Fort Worth Challenger R32 | 0.138* | 0.165 | 0.142 | +0.39 | +0.39 | +2.8% | toward | nono · consensus | +2.1 | 1 | 0.130 | -0.8 | — | — | -14.0 | +2.8 | +10.8 | +20.2 | -3.0 |
| Erik Arutiunian v Spencer Johnson Q | 07:00 Mon 19 Oct won | Fort Worth Challenger Q1 | 0.309* | 0.339 | 0.313 | +0.37 | +0.42 | +1.2% | toward | nono · consensus | +2.1 | 1 | — | — | 0.316 | +0.6 | -7.6 | +1.4 | +4.8 | +8.4 | -3.3 |
| Dali Blanch v Henrique Rocha | 08:00 Mon 19 Oct | Lisbon Challenger R32 | 0.216* | 0.236 | 0.220 | +0.34 | +0.34 | +1.6% | against | nono · consensus | +2.0 | 0.5 | 0.246 | +3.0 | — | — | -7.0 | +1.6 | +6.5 | +11.9 | -3.7 |
| Andrea Guerrieri v Alex Michelsen | 08:30 Mon 19 Oct | European Open - Brussels R32 | 0.183* | 0.200 | 0.186 | +0.33 | +0.29 | +1.8% | toward | nono | +1.6 | 1 | 0.209 | +2.6 | — | — | -7.2 | +1.6 | +7.4 | +14.0 | -3.9 |
| Shuai Zhang v Tereza Valentova | 21:30 Mon 19 Oct | Japan Open - Osaka R32 | 0.297* | 0.314 | 0.300 | +0.33 | +0.32 | +1.1% | toward | nono | +1.8 | 1 | 0.299 | +0.2 | — | — | -4.5 | +1.1 | +4.6 | +8.4 | -3.7 |
| Michael Mmoh v Kyrian Jacquet Q | 07:00 Mon 19 Oct | Grand Prix Auvergne-Rhone-Alpes - Lyon Q3 | 0.337* | 0.358 | 0.338 | +0.31 | +0.16 | +0.9% | against | nono | +2.0 | 0.5 | 0.321 | -1.6 | — | — | -5.6 | +0.5 | +3.6 | +6.8 | -4.0 |
| Alexander Ritschard v Andrej Martin Q | 04:10 Mon 19 Oct played | Lisbon Challenger Q3 | 0.792* | 0.815 | 0.795 | +0.29 | +0.30 | +0.4% | toward | nono · consensus | +2.2 | 1 | — | — | 0.795* | — | -2.5 | +0.4 | +1.7 | +3.0 | -1.1 |
| Franco Agamenone v Max Houkes | 06:00 Mon 19 Oct | Florence Challenger R32 | 0.244 | 0.265 | 0.247 | +0.27 | +0.26 | +1.1% | against | nono · consensus | +2.0 | 0.5 | 0.279 | +3.5 | — | — | -6.9 | +1.1 | +5.4 | +10.1 | -4.0 |
| Thiago Agustin Tirante v Facundo Diaz Acosta | 01:30 Mon 19 Oct lost | Almaty Open - Almaty R32 | 0.712* | 0.730 | 0.714 | +0.19 | +0.18 | +0.3% | toward | nono | +1.7 | 1 | — | — | 0.738 | — | -2.2 | +0.3 | +1.7 | +3.1 | -1.7 |
